|
|
|
In 2007, Darrell Ang won the 50th
International Besancon Competition for Young Conductors, part of the renowned
Besancon International Music Festival in France. In Oct 2008 he went on
to win the top prize at the prestigious Toscanini Competition in Italy.
Darrell is based in Europe but returns to Singapore several times a year
to conduct the Singapore Symphony Orchestra.
|
|
| |
Trailblazer Fund
| Donor ID | Name | Donations received from 01 Jan 2008 to 30 Jun 2008 | Cumulative Donations from Inception to 31 Dec 2007 |
| 0001 | Private | $0 | $1,035,707 |
| 0002 | Private | $0 | $2,060 |
| 0003 | Private | $0 | $100,000 |
| 0006 | Private | $5,000 | $0 |
| 0008 | Private | $250,000 | $250,000 |
| 0012 | Private | $0 | $2,000 |
| 0016 | Private | $0 | $22,728 |
| 0017 | Private | $0 | $7,500 |
| 0020 | Private | $0 | $1,500 |
| 0028 | Private | $0 | $3,000 |
| 0033 | Private | $0 | $1,250 |
| 0036 | Private | $0 | $1,000 |
| 0037 | Private | $0 | $4,800 |
| 0039 | Private | $0 | $10,728 |
| 0042 | Private | $0 | $3,250 |
| 0054 | Private | $0 | $12,000 |
| 0056 | Private | $0 | $10,728 |
| 0065 | Private | $0 | $1,000 |
| 0071 | Private | $0 | $2,000 |
| 0077 | Private | $0 | $12,728 |
| 0084 | Private | $10,000 | $14,000 |
| 0087 | Private | $0 | $4,000 |
| 0091 | Private | $0 | $10,728 |
| 0092 | Private | $0 | $2,300 |
| 0115 | Private | $0 | $1,070 |
| 0120 | Private | $1,000 | $0 |
| 0142 | Private | $0 | $299,685 |
| 0146 | Private | $0 | $4,500 |
| 0148 | Private | $0 | $1,000 |
| 0149 | Private | $0 | $21,728 |
| 0152 | Private | $0 | $10,828 |
| 0157 | Private | $0 | $4,350 |
| 0158 | Private | $0 | $9,000 |
| 0159 | Private | $0 | $1,440 |
| 0160 | Private | $0 | $3,300 |
Chan Chiew Ping Fund
| Donor ID | Name | Donations received from 01 Jan 2008 to 30 Jun 2008 | Cumulative Donations from Inception to 31 Dec 2007 |
| 0001 | Private | $872,160 | $170,250 |
| 0008 | Private | $250,000 | $250,000 |
| 0009 | Private | $0 | $21,250 |
| 0046 | Private | $3,000 | $0 |
Wong Kok Siew Fund
| Donor ID | Name | Donations received from 01 Jan 2008 to 30 Jun 2008 | Cumulative Donations from Inception to 31 Dec 2007 |
| 0009 | Private | $0 | $17,917 |
| 0034 | Private | $0 | $2,000 |
| 0099 | Private | $0 | $25,000 |
| 0105 | Private | $0 | $2,000 |
| 0118 | Private | $0 | $100,000 |
| 0123 | Private | $0 | $35,000 |
| 0124 | Private | $0 | $100,000 |
| 0125 | Private | $0 | $150,000 |
| 0126 | Private | $0 | $30,000 |
| 0127 | Private | $0 | $567,376 |
| 0128 | Private | $0 | $200,000 |
| 0129 | Private | $0 | $764,600 |
| 0130 | Private | $0 | $80,000 |
| 0131 | Private | $0 | $150,000 |
| 0132 | Private | $0 | $35,000 |
| 0138 | Private | $0 | $10,000 |
| 0147 | Private | $0 | $101,151 |
| 0150 | Private | $3,000 | $0 |
| 0153 | Private | $0 | $60,000 |
Howe Yoon Chong PSA Endowment Fund
| Donor ID | Name | Donations received from 01 Jan 2008 to 30 Jun 2008 | Cumulative Donations from Inception to 31 Dec 2007 |
| 0114 | Private | $15,000,000 | $0 |
Touch Fund
| Donor ID | Name | Donations received from 01 Jan 2008 to 30 Jun 2008 | Cumulative Donations from Inception to 31 Dec 2007 |
| 0001 | Private | $242,522 | $300,000 |
| 0016 | Private | $0 | $177,272 |
| 0017 | Private | $0 | $30,000 |
| 0022 | Private | $0 | $1,250 |
| 0028 | Private | $0 | $18,000 |
| 0038 | Private | $0 | $30,000 |
| 0039 | Private | $0 | $30,000 |
| 0056 | Private | $0 | $30,000 |
| 0071 | Private | $0 | $5,000 |
| 0076 | Private | $0 | $8,000 |
| 0077 | Private | $0 | $30,000 |
| 0091 | Private | $0 | $30,000 |
| 0092 | Private | $0 | $10,000 |
| 0097 | Private | $0 | $18,000 |
| 0115 | Private | $0 | $15,000 |
| 0135 | Private | $0 | $30,000 |
| 0149 | Private | $0 | $30,000 |
| 0152 | Private | $0 | $30,000 |
| 0155 | Private | $0 | $5,000 |
| 0158 | Private | $0 | $15,000 |
|
|
|